2017 Final Results
Top 3 Male
Position | Name | Team | Time | Avg Speed (mph) |
---|---|---|---|---|
1 | Steve Kimos | CSO | 35:06 | 26.3 mph |
2 | Brad Suchowski | HVCC | 37:24 | 24.6 mph |
3 | Shaun Gundell | CSO | 37:55 | 24.3 mph |
Top 3 Female
Position | Name | Team | Time | Avg Speed (mph) |
---|---|---|---|---|
1 | Shelley Ripley | HMC | 43:37 | 21.1 mph |
2 | Tarah Wilson | HVCC | 44:34 | 20.6 mph |
3 | Trish Simner | CSO | 45:46 | 20.1 mph |
Female 30-39
Position | Name | Team | Time | Avg Speed (mph) |
---|---|---|---|---|
1 | Mary Jacob | HMC | 46:36 | 19.8 mph |
2 | Alison Wong | HMC | 47:46 | 19.3 mph |
3 | Christy Weikert | CSO | 56:51 | 16.1 mph |
Female 40-49
Position | Name | Team | Time | Avg Speed (mph) |
---|---|---|---|---|
1 | Denay Gray | HVCC | 48:55 | 18.8 mph |
2 | - | - | - | - |
3 | - | - | - | - |
Female 50-59
Position | Name | Team | Time | Avg Speed (mph) |
---|---|---|---|---|
1 | Dagmar Sachs | HMC | 46:51 | 19.6 mph |
2 | Peggy Thompson | HVCC | 49:43 | 18.5 mph |
3 | Wendy Tobias | CSO | 57:13 | 16.0 mph |
Male 18-30
Position | Name | Team | Time | Avg Speed (mph) |
---|---|---|---|---|
1 | Bowen Revels | HVCC | 43:56 | 20.9 mph |
2 | Justin Carestia | HMC | 46:04 | 19.9 mph |
3 | - | - | - | - |
Male 30-39
Position | Name | Team | Time | Avg Speed (mph) |
---|---|---|---|---|
1 | Shawn Loper | HMC | 38:13 | 23.7 mph |
2 | Scot Roppelt Jr | HVCC | 38:52 | 23.6 mph |
3 | John Fitzgibbons | HVCC | 40:13 | 22.8 mph |
Male 40-49
Position | Name | Team | Time | Avg Speed (mph) |
---|---|---|---|---|
1 | Craig Miser | HVCC | 39:41 | 23.1 mph |
2 | Brian McCubbin | HVCC | 39:45 | 23.1 mph |
3 | Paul Fallace | HMC | 39:52 | 23.0 mph |
Male 50-59
Position | Name | Team | Time | Avg Speed (mph) |
---|---|---|---|---|
1 | Steve Tauber | HVCC | 39:32 | 23.2 mph |
1* | Ron Thompson | HVCC | 39:15* | 23.4 mph |
2 | Bob Brown | HMC | 39:54 | 23.0 mph |
3 | Dan Salter | HMC | 41:41 | 22.0 mph |
Male 60+
Position | Name | Team | Time | Avg Speed (mph) |
---|---|---|---|---|
1 | Terry Curlee | HVCC | 42:21 | 21.5 mph |
2 | James Kilgalen | CSO | 47:21 | 19.4 mph |
3 | Ed Otremba | HVCC | 48:40 | 18.8 mph |