Harford Velo Cycling Club
  • Home
  • About
    • Membership
    • Board of Directors
    • Sponsors
  • Rides
    • Avid Cyclists/Racers
    • Cycling Enthusiasts
    • Fitness Cyclists
    • Recreational Cyclists
    • Time Trial Night >
      • 2018 Results
      • 2017 Results
    • Rules of the Road
    • Cue Sheets
  • Calendar
  • Join/Renew
  • Contact

Time Trial Race #1

May 1, 2017
Position Name Team Time Avg Speed
1 Steve Kimos BSBA 35:23 25.9 mph
2 Shawn Loper HMC 40:18 22.7 mph
3 Craig Miser HVCC 40:54 22.4 mph
4 Colin Kegel BSBA 41:52 21.9 mph
5 Steve Nelson HMC 42:45 21.4 mph
6 James Pou HMC 43:14 21.2 mph
7 Justin Markel HMC 43:20 21.2 mph
8 Dave Dyke HMC 43:20 21.2 mph
9 Kevin Moyna HVCC 45:22 20.2 mph
10 Dave Cross HMC 45:38 20.1 mph
11 Tarah Wilson HVCC 46:09 19.9 mph
12 Jaroslaw Lisiewski HMC 47:18 19.4 mph
13 Shelley Ripley HMC 47:25 19.3 mph
14 Ken Oldendick HMC 47:26 19.3 mph
15 James Novotny CSO 47:34 19.3 mph
16 Bowen Revels HVCC 48:05 19.1 mph
17 Ken Paduch CSO 49:02 18.7 mph
18 Jeff Dove CSO 50:50 18.0 mph
19 John Manser Jr CSO 56:35 16.2 mph

Follow us on:

  • Home
  • About
    • Membership
    • Board of Directors
    • Sponsors
  • Rides
    • Avid Cyclists/Racers
    • Cycling Enthusiasts
    • Fitness Cyclists
    • Recreational Cyclists
    • Time Trial Night >
      • 2018 Results
      • 2017 Results
    • Rules of the Road
    • Cue Sheets
  • Calendar
  • Join/Renew
  • Contact