Harford Velo Cycling Club
  • Home
  • About
    • Membership
    • Board of Directors
    • Sponsors
  • Rides
    • Avid Cyclists/Racers
    • Cycling Enthusiasts
    • Fitness Cyclists
    • Recreational Cyclists
    • Time Trial Night >
      • 2018 Results
      • 2017 Results
    • Rules of the Road
    • Cue Sheets
  • Calendar
  • Join/Renew
  • Contact

Time Trial Race #3

July 10, 2017
Position Name Team Time Avg Speed (mph)
1 Brad Suchoski HVCC 37:39.8 24.4 mph
2 Shawn Loper HMC 39:32.7 23.2 mph
3 Craig Miser HVCC 39:41.0 23.1 mph
4 Brian McCubbin HVCC 39:45.3 23.1 mph
5 Bob Brown HMC 39:54.3 23.0 mph
6 John Fitzgibbons HVCC 40:13.2 22.8 mph
7 Scot Roppelt Jr HVCC 40:26.2 22.7 mph
8 Brian Clark HVCC 41:30.1 22.1 mph
9 Paul Fallace HMC 43:36.8 21.1 mph
10 Bowen Revels HVCC 43:55.9 20.9 mph
11 Shelley Ripley HMC 44:24.9 20.7 mph
12 Steve Mazza HVCC 44:31.0 20.6 mph
13 Tarah Wilson HVCC 44:54.6 20.4 mph
14 Jaroslaw Lisiewski HMC 45:16.3 20.3 mph
15 Ron Thompson HVCC 45:34.6 20.1 mph
16 Ken Oldendick HMC 45:35.0 20.1 mph
17 Trish Simner CSO 45:46.2 20.1 mph
18 Justin Cariesta HMC 46:04.4 19.9 mph
19 Mary Jacob HMC 47:09.8 19.5 mph
20 Jim Novotny CSO 48:28.5 18.9 mph
21 James Kilgalen CSO 48:54.1 18.8 mph
22 Denay Gray HVCC 48:55.4 18.8 mph
23 Peggy Thompson HVCC 49:42.6 18.5 mph
24 Ed Otremba HVCC 51:26.6 17.8 mph
25 Jeff Dove CSO 51:33.6 17.8 mph
26 Ken Paduch CSO 51:57.9 17.7 mph
27 John Manser CSO 53:55.5 17.0 mph

Follow us on:

  • Home
  • About
    • Membership
    • Board of Directors
    • Sponsors
  • Rides
    • Avid Cyclists/Racers
    • Cycling Enthusiasts
    • Fitness Cyclists
    • Recreational Cyclists
    • Time Trial Night >
      • 2018 Results
      • 2017 Results
    • Rules of the Road
    • Cue Sheets
  • Calendar
  • Join/Renew
  • Contact